Description
8 Conlay
Yoo8 Residences, Kempinski
Introducing 8 Conlay, the pinnacle of luxury living in the heart of Kuala Lumpur’s vibrant Bukit Bintang District. This exclusive collection of branded residences sets a new standard for opulence, with every detail meticulously crafted to exceed the expectations of the most discerning residents.
Nestled in the most prime location, just a stone’s throw away from the renowned Pavilion KL, 8 Conlay offers unparalleled convenience and accessibility, making it the perfect home for those seeking the ultimate cosmopolitan lifestyle.
Designed by two of the world’s most renowned architects, Mr. Steve Leung and Kelly Hoppen, each residence boasts a timeless and elegant design that seamlessly integrates with the surrounding urban landscape. From the exquisite finishes to the state-of-the-art amenities, every aspect of 8 Conlay has been meticulously designed to create a world-class living experience.
In addition to the unparalleled design, 8 Conlay has collaborated with the most established luxury hotelier Kempinski Hotel to provide residents with a level of service that is unparalleled in the region. With access to the Kempinski hotel’s world-class amenities and services, 8 Conlay residents can indulge in a lifestyle of unparalleled luxury and sophistication.
Experience the pinnacle of luxury living with 8 Conlay, where the epitome of refinement and elegance meet in the heart of Kuala Lumpur’s most sought-after location.
| General Info | |
|---|---|
| Location | Jalan Conlay |
| Developer | KSK Land |
| Type | Branded Residences |
| Land Tenure | Freehold |
| Land Size | 3.95 acres |
| Total Unit | 1062 |
| Size sqft | 700sf – 1328sf |
| No. of Bedroom | 1 to 3 |
| Maintenance Fee | RM 1.05 /sqft |
| Completion Date | Q3 2024 |
| Starting Price | RM 2,300,000 |
| Price PSF | RM 3,200 /sqft |
| Monthly | RM 9,547 |
| Detail Info | |
|---|---|
| Architect | RSP Architect |
| Main Contractor | Conlay Construction Sdn Bhd |
| Landscape Architect | TROP |
| Total Storey | Tower A – 61, Tower B – 56 Tower C – 68 |
| Unit Per Floor | Tower A – 12 , Tower B – 12 |
| No. of Lift | Tower A – 6+1 , Tower 2 – 6+1 |
| Lift Speed | N/A |
| Total No. of Car Park | N/A |
| Corridor Width | N/A |
| Ceiling Height | N/A |
| Security Tier | 3 |
| Other Features | Collaboration with Big name, YOO, Kempinski, RSP, TROP. 150m to Pavilion KL, 200m to Conlay MRT |
Location and Amenities
| Component | ||
|---|---|---|
| Tower | A | B |
| Total Unit | 123 | 456 |
| No. of Storey | 61 | 56 |
| Unit Per Floor | 12 | 12 |
| No. of Lift | 6+1 | 6+1 |
| Building Plan | |
|---|---|
| Lobby | G |
| Residential Carpark | B1 – B5 |
| Commercial Carpark | L1, L2, L6 – L9 |
| Facilities | L26, L44 |
| Residential Floor | L10 – L60 |
| M&E | L26, L44 |
| Water Tank | N/A |
| Tower A Layout / Carpark / Price | |||||||
|---|---|---|---|---|---|---|---|
| Type | Size sqft | Bedroom | Bathroom | Carpark | Price | Price PSF | |
| A | 700 | 1 | 1 | 1 | 2,310,000 | 3,300 | |
| B | 756 | 1+1 | 1+1 | 1 | 2,494,800 | 3,300 | |
| B1 | 771 | 1+1 | 1+1 | 1 | 2,544,300 | 3,300 | |
| B2 | 742 | 1+1 | 1+1 | 1 | 2,448,600 | 3,300 | |
| C | 934 | 2 | 2+1 | 1 | 3,082,200 | 3,300 | |
| C1 | 943 | 2 | 2+1 | 1 | 3,111,900 | 3,300 | |
| C2 | 946 | 2 | 2+1 | 1 | 3,121,800 | 3,300 | |
| C3 | 1086 | 2 | 2+1 | 1 | 3,583,800 | 3,300 | |
| D | 1073 | 2+1 | 2+1 | 1 | 3,540,900 | 3,300 | |
| D1 | 1150 | 2+1 | 2+1 | 1 | 3,795,000 | 3,300 | |
| E | 1308 | 3 | 3+1 | 1 | 4,316,400 | 3,300 | |
| Tower B Layout / Carpark / Price | |||||||
|---|---|---|---|---|---|---|---|
| Type | Size sqft | Bedroom | Bathroom | Carpark | Price | Price PSF | |
| A1 | 705 | 1 | 1 | 1 | 2,326,500 | 3,300 | |
| B3 | 747 | 1+1 | 1+1 | 1 | 2,465,100 | 3,300 | |
| B4 | 751 | 1+1 | 1+1 | 1 | 2,478,300 | 3,300 | |
| B5 | 776 | 1+1 | 1+1 | 1 | 2,560,800 | 3,300 | |
| C4 | 945 | 2 | 2+1 | 1 | 3,118,400 | 3,300 | |
| C5 | 949 | 2 | 2+1 | 1 | 3,131,700 | 3,300 | |
| C6 | 960 | 2 | 2+1 | 1 | 3,168,000 | 3,300 | |
| C7 | 1098 | 2 | 2+1 | 1 | 3,623,400 | 3,300 | |
| D2 | 1095 | 2+1 | 2+1 | 1 | 3,613,500 | 3,300 | |
| D3 | 1140 | 2+1 | 2+1 | 1 | 3,762,000 | 3,300 | |
| D4 | 1147 | 2+1 | 2+1 | 1 | 3,785,100 | 3,300 | |
| D5 | 1158 | 2+1 | 2+1 | 1 | 3,821,400 | 3,300 | |
| D6 | 1155 | 2+1 | 2+1 | 1 | 3,811,500 | 3,300 | |
| E1 | 1328 | 3 | 3+1 | 1 | 4,382,400 | 3,300 | |
(All prices displayed here is only for reference purposes, Prices are subject to change from time to time without prior notice, the webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
8 Conlay
Media / Gallery
Thank you for visiting www.MYOU.com.my
We hope your experience was awesome and we hope we are providing valuable informations. We can’t wait to see you and giving our best service to you in your property purchase journey.
We are always happy to show you around and provide the most professional advises.
Feel free to click link below for us to start our conversations.
Best Regards,
Mark Thoo
MYOu Malaysia
Our 4 Promises:
1. Price Match: Always Offer the Best Price to our client. Enjoy Direct Developer Price.
2. Be Responsive: Promise to respond to all inquiries within a short Period of time, such as within 12 hours.
3. Honesty & Integrity: Provide truth and accurate information about every property.
4. Expertise and Experience: Promise to provide well researched and knowledge in the industry.










