Description
Agile Bukit Bintang
Agile Bukit Bintang is a mixed development consist of Residence, Retail and SOVO, is a join venture project by AGILE & Tropicana.
This Project is located at Jalan Bukit Bintang, is walking distance to 2 main hotspot which are TRX and Pavilion Shopping Mall. It will brings convenience to all the residents here. Beside this, this location will attract many of investor, is not only near to Grade A office, is also near to entertainment area. Total 1501 unit on a 3.63 acres freehold land. Total 3 blocks, the highest will be Tower B, around 60 storey, this will be another iconic development in Bukit Bintang area.
| General Info | |
|---|---|
| Location | Jalan Bukit Bintang |
| Developer | AGILE & Tropicana |
| Type | Service Apartment |
| Land Tenure | Freehold |
| Land Size | 3.63 acres |
| Total Unit | 1567 |
| Size sqft | 562sf – 1157sf |
| No. of Bedroom | 1+1 to 3 |
| Maintenance Fee | RM 0.7 /sqft |
| Completion Date | Tower A Q4 2025, Tower B & C: Q4 2023 |
| Starting Price | RM 1,123,800 |
| Price PSF | RM 1,700 /sqft |
| Monthly | RM 4,405 |
| Detail Info | |
|---|---|
| Architect | DP Architect |
| Main Contractor | China Construction Development |
| Landscape Architect | AECOM |
| Total Storey | Tower A – 38, Tower B – 60, Tower C – 53 |
| Unit Per Floor | Tower A – 7, Tower B – 14, Tower C – 15 |
| No. of Lift | Tower A – 3, Tower B & C – 6 |
| Lift Speed | 4 mps |
| Total No. of Car Park | 1606 |
| Corridor Width | 1.5 m |
| Ceiling Height | 10 Feet |
| Security Tier | 3 |
| Other Features | Walking Distance to Both TRX and Pavilion Shopping Mall. |
Location and Amenities
| Component | |||
|---|---|---|---|
| Tower | A | B | C |
| Total Unit | 185 | 678 | 638 |
| No. of Storey | 38 | 60 | 53 |
| Unit Per Floor | 7 | 14 | 15 |
| No. of Lift | 3 | 6 | 6 |
| Building Plan | |||
|---|---|---|---|
| Tower | A | B | C |
| Lobby | G | G | G |
| Carpark | L1 – L9 | L1 – L9 | L1 – L9 |
| Facilities | L10 | L10 | L10 |
| Roof Top Facilities | N/A | L60 | N/A |
| Residential Floor | L10 – L37 | L11 – L59 | L10 – L52 |
| M&E | 25 & 26 | L25 -L27 & L46-47 | L25 -L27 & L46 |
| Water Tank | L38 | L25 -L27 & L46-47 | L25 -L27 & L46 |
| Tower A: Layout / Carpark / Price | |||||||
|---|---|---|---|---|---|---|---|
| Type | Size sqft | Total Unit | Bedroom | Bathroom | Carpark | Price | Price PSF |
| A1 | 603 | 28 | 1+1 | 1 | – | 1,025,100 | 1,700 |
| B1 | 738 | 28 | 1+1 | 1 | 1 | 1,254,600 | 1,700 |
| B2 | 692 | 28 | 1+1 | 1 | 1 | 1,176,400 | 1,700 |
| B3 | 776 | 28 | 1+1 | 1 | 1 | 1,319,200 | 1,700 |
| B4 | 755 | 28 | 1+1 | 1 | 1 | 1,283,500 | 1,700 |
| C1D | 877 | 56 | 2 | 2 | 1 | 1,490,900 | 1,700 |
| Tower B: Layout / Carpark / Price | |||||||
|---|---|---|---|---|---|---|---|
| Type | Size sqft | Total Unit | Bedroom | Bathroom | Carpark | Price | Price PSF |
| A2-1 | 625 | 49 | 1+1 | 1 | 1 | 1,221,800 | 1,954 |
| A2-2 | 638 | 49 | 1+1 | 1 | 1 | 1,247,800 | 1,971 |
| B5 | 716 | 98 | 1+1 | 1 | 1 | 1,377,800 | 1,924 |
| B6 | 687 | 49 | 1+1 | 1 | 1 | 1,335,800 | 1,944 |
| B7 | 702 | 49 | 1+1 | 1 | 1 | 1,385,800 | 1,974 |
| C2-1 | 895 | 147 | 2 | 2 | 1 | 1,837,800 | 1,993 |
| C2-2 | 922 | 49 | 2 | 2 | 1 | 1,923,800 | 2,086 |
| C3 | 935 | 44 | 2 | 2 | 1 | 2,133,800 | 2,282 |
| C2-3 | 886 | 95 | 2 | 2 | 1 | 2,144,800 | 2,420 |
| D | 1157 | 49 | 3 | 3 | 2 | 2,182,800 | 1,886 |
| Tower C: Layout / Carpark / Price | |||||||
|---|---|---|---|---|---|---|---|
| Type | Size sqft | Total Unit | Bedroom | Bathroom | Carpark | Price | Price PSF |
| S1 | 529-561 | 6 | Duplex (SOVO) | 1 | – | 1,123,800 | 1,999 |
| S2 | 656 -721 | 15 | Duplex (SOVO) | 1 | – | 1,302,800 | 1,985 |
| A2-1 | 625 | 127 | 4+1 | 5 | 2 | 1,393,800 | 2,230 |
| A2-3 | 631 | 43 | 5+1 | 5+1 | 3 | 1,405,800 | 2,227 |
| A2-4 | 616 | 43 | 4+1 | 5+1 | 3 | 1,397,800 | 2,269 |
| B7 | 702 | 86 | 4+1 | 5+1 | 3 | 1,545,800 | 2,201 |
| C2-1 | 895 | 43 | 4+1 | 5+1 | 3 | 1,888,000 | 2,109 |
| C4 | 896 | 43 | 4+1 | 5+1 | 3 | Fully Sold | Fully Sold |
| C6 | 935 | 43 | 4+1 | 5+1 | 3 | Fully Sold | Fully Sold |
| C7 | 923 | 38 | 4+1 | 5+1 | 3 | Fully Sold | Fully Sold |
| C2-3 | 886 | 43 | 4+1 | 5+1 | 3 | Fully Sold | Fully Sold |
| C2-4 | 895 | 43 | 4+1 | 5+1 | 3 | Fully Sold | Fully Sold |
(All prices displayed here is only for reference purposes, Prices are subject to change from time to time without prior notice, the webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Agile Bukit Bintang
Media / Gallery
Thank you for visiting www.MYOU.com.my
We hope your experience was awesome and we hope we are providing valuable informations. We can’t wait to see you and giving our best service to you in your property purchase journey.
We are always happy to show you around and provide the most professional advises.
Feel free to click link below for us to start our conversations.
Best Regards,
Mark Thoo
MYOu Malaysia
Our 4 Promises:
1. Price Match: Always Offer the Best Price to our client. Enjoy Direct Developer Price.
2. Be Responsive: Promise to respond to all inquiries within a short Period of time, such as within 12 hours.
3. Honesty & Integrity: Provide truth and accurate information about every property.
4. Expertise and Experience: Promise to provide well researched and knowledge in the industry.











