Description
Eaton Residences KLCC
Eaton Residences is a luxury serviced apartment located at Jalan Kia Peng, featuring one tower with 632 units, with layouts ranging from 635sf to 2982sf.
This property offers a prime location, with just a 2-minute walk to Prince Court Medical Centre, a 3-minute drive to Pavilion Mall, and 4-minute walk to MRT Conlay Station. The highlight of the property is its fantastic sky deck pool located at level 51, which was awarded the first highest and longest cantilevered sky pool.
Some units also offer a panoramic view of the KLCC. With its prime location, excellent amenities, and stunning sky deck pool, Eaton Residences is a must-buy property for those seeking luxury and convenience in the heart of Kuala Lumpur.
| General Info | |
|---|---|
| Location | Jalan Kia Peng |
| Developer | City View Ventures Sdn Bhd (subsidiary of GSH Corporation Limited) |
| Type | Service Apartment |
| Land Tenure | Leasehold |
| Land Size | 1.42 acres |
| Total Unit | 632 |
| Size sqft | 635sf – 2,982sf |
| No. of Bedroom | 1 to 3 |
| Maintenance Fee | RM 0.6 /sqft |
| Completion Date | Q2 2022 |
| Starting Price | RM 1,362,835 |
| Price PSF | RM 1,885/sqft |
| Monthly | RM 5,855 |
| Detail Info | |
|---|---|
| Architect | YTS Architect Sdn Bhd |
| Main Contractor | Persona Metro |
| Landscape Architect | Swan & Maclaren |
| Total Storey | 52 |
| Unit Per Floor | 14 – 20 |
| No. of Lift | 6 + 1 |
| Lift Speed | N/A |
| Total No. of Car Park | 980 |
| Corridor Width | N/A |
| Ceiling Height | 10 ft |
| Security Tier | 3 |
| Other Features | walking distance to MRT Conlay and Prince Court Medical Centre, panoramic KLCC view |
Location and Amenities
| Component | ||
|---|---|---|
| Tower | 1 | |
| Total Unit | 632 | |
| No. of Storey | 52 | |
| Unit Per Floor | 14 – 20 | |
| No. of Lift | 6 + 1 | |
| Building Plan | |
|---|---|
| Lobby | G |
| Carpark | B3 – L7 |
| Facilities | L8, L33A |
| Roof Top Facilities | L50, L51 |
| Residential Floor | L9 – L49 |
| M&E | L14, L34, L50 |
| Water Tank | N/A |
| Layout / Carpark / Price | |||||||
|---|---|---|---|---|---|---|---|
| Type | Size sqft | Total Unit | Bedroom | Bathroom | Carpark | Price | Price PSF |
| A1/A2 | 635 | 58 | 1 | 1 | 1 | Fully Sold | Fully Sold |
| A3 | 635 | 58 | 1 | 1 | 1 | Fully Sold | Fully Sold |
| A4 | 755 | 28 | 1 | 1 | 1 | 1,612,847 | 2,136 |
| A5/A6 | 840/861 | 27 | 1 | 1 | 1 | 1,835,186 | 2,184 |
| B1 | 850 | 37 | 1+1 | 1 | 1 | 1,919,192 | 2,257 |
| B2 | 850 | 37 | 1+1 | 1 | 1 | 1,755,591 | 2,065 |
| B3/B4 | 818/829 | 29 | 1+1 | 1 | 1 | 1,689,280 | 2,065 |
| B5 | 850 | 26 | 1+1 | 1 | 1 | 1,785,840 | 2,100 |
| B6 | 850 | 15 | 1+1 | 1 | 1 | 1,773,740 | 2,086 |
| B7 | 872 | 15 | 1+1 | 1 | 1 | 1,801,029 | 2,065 |
| B8 | 787 | 23 | 1+1 | 1 | 1 | 1,816,873 | 2,308 |
| B9 | 807 | 23 | 1+1 | 1 | 1 | 1,786,590 | 2,213 |
| B10 | 872 | 23 | 1+1 | 1 | 1 | 1,925,138 | 2,207 |
| B11 | 840 | 11 | 1+1 | 1 | 1 | 1,951,466 | 2,323 |
| C1 | 1,163 | 58 | 2 | 2 | 2 | Fully Sold | Fully Sold |
| C2 | 1,109 | 12 | 2 | 2 | 2 | Fully Sold | Fully Sold |
| C3 | 1,098 | 12 | 2 | 2 | 2 | Fully Sold | Fully Sold |
| C4 | 1,410 | 12 | 2+1 | 2 | 2 | 2,825,392 | 2,003 |
| C5 | 1,464 | 12 | 2+1 | 2 | 2 | 2,945,557 | 2,011 |
| D1/D2 | 1,550/1,572 | 94 | 3 | 3 | 2 | 3,061,465 | 1,975 |
| D3 | 1,668 | 11 | 3+1 | 3 | 2 | 3,455,905 | 2,071 |
| D4 | 1,722 | 11 | 3+1 | 3 | 2 | 3,567,777 | 2,071 |
| D5/D6 | 2,842/2,874 | 4 | 4+1 | 5 | 2 | 5,358,043 | 1,885 |
| P1 | 2,982 | 2 | 4+1 | 6 | 4 | Fully Sold | Fully Sold |
| P2 | 2,310 | 2 | 3+1+1 | 4 | 4 | Fully Sold | Fully Sold |
| P3 | 2,885 | 2 | 4+1 | 6 | 4 | Fully Sold | Fully Sold |
| P4 | 2,831 | 2 | 4+1 | 6 | 4 | Fully Sold | Fully Sold |
| P5 | 2,271 | 2 | 3+1+1 | 5 | 4 | Fully Sold | Fully Sold |
| P6 | 2,960 | 2 | 4+1 | 6 | 4 | Fully Sold | Fully Sold |
(All prices displayed here is only for reference purposes, Prices are subject to change from time to time without prior notice, the webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Eaton Residences
Media / Gallery
Thank you for visiting www.MYOU.com.my
We hope your experience was awesome and we hope we are providing valuable informations. We can’t wait to see you and giving our best service to you in your property purchase journey.
We are always happy to show you around and provide the most professional advises.
Feel free to click link below for us to start our conversations.
Best Regards,
Mark Thoo
MYOu Malaysia
Our 4 Promises:
1. Price Match: Always Offer the Best Price to our client. Enjoy Direct Developer Price.
2. Be Responsive: Promise to respond to all inquiries within a short Period of time, such as within 12 hours.
3. Honesty & Integrity: Provide truth and accurate information about every property.
4. Expertise and Experience: Promise to provide well researched and knowledge in the industry.













