Description
Quill Residence KLCC
Quill Residence is a freehold service residence located along Jalan Sultan Ismail, in Kuala Lumpur City. Quill Residence consist 1 and 2 bedrooms units, single bedroom units are ideal for singles or couples who are just starting out. Two bedroom units suitable for young growing families.
Being in the heart of Kuala Lumpur, it is well connected to Monorail and Quill Mall. It is very convenient to the residence who stay here.
| General Info | |
|---|---|
| Location | Jalan Sultan Ismail |
| Developer | Quill Group |
| Type | Service Apartment |
| Land Tenure | Freehold |
| Land Size | 1.36 acres |
| Total Unit | 552 |
| Size sqft | 667sf – 3014sf |
| No. of Bedroom | 1 to 2 |
| Maintenance Fee | RM 0.6 /sqft |
| Completion Date | Q1 2023 |
| Starting Price | RM 1,014,800 |
| Price PSF | RM 1502 /sqft |
| Monthly | RM 4,360 |
| Detail Info | |
|---|---|
| Architect | Michael Ong Charted Architect |
| Main Contractor | Quill Construction Sdn Bhd |
| Landscape Architect | MLA Landscape Architects Sdn Bhd |
| Total Storey | 37 |
| Unit Per Floor | 19 – 20 |
| No. of Lift | 6 + 1 |
| Lift Speed | N/A |
| Total No. of Carpark | N/A |
| Corridor width | N/A |
| Ceiling Height | 10ft |
| Security Tier | 3 |
| Other Features | Link to Quill Mall and Monorail, Airbnb Friendly |
Location and Amenities
| Component | ||
|---|---|---|
| Tower | 1 | |
| Total Unit | 552 | |
| No. of Storey | 37 | |
| Unit Per Floor | 19 – 20 | |
| No. of Lift | 6 + 1 | |
| Building Plan | |
|---|---|
| Lobby | G |
| Carpark | B0-B4, 1-5 |
| Facilities | L6 |
| Roof Top Facilities | N/A |
| Residential Floor | L7 – L35 |
| M&E | L21 |
| Water Tank | Roof Top |
| Layout / Carpark / Price | |||||||
|---|---|---|---|---|---|---|---|
| Type | Size sqft | Total Unit | Bedroom | Bathroom | Carpark | Price, RM | Price, RM/PSF |
| S1/S1a | 667 | 191 | 1 | 1 | 1 | 1,014,800 | 1,521 |
| S1b | 710 | 68 | 1 | 1 | 1 | 1,066,800 | 1,502 |
| C2a | 721 | 13 | 1 | 1 | 1 | 1,138,800 | 1,579 |
| C2 | 732 | 41 | 1 | 1 | 1 | 1,066,500 | 1,456 |
| S2a | 753 | 13 | 1 | 1 | 1 | 1,069,000 | 1,419 |
| S2/S2b | 775 | 41 | 1 | 1 | 1 | 1,071,000 | 1,381 |
| C3 | 732 | 56 | 1 | 1+1 | 1 | 1,066,500 | 1,456 |
| C6 | 743 | 13 | 1 | 1 | 1 | 1,176,000 | 1,582 |
| C5 | 1,345 | 15 | 2 | 2 | 1 | 1,967,00 | 1,462 |
| C1 | 1,367 | 54 | 2 | 2 | 1 | 1,988,000 | 1,454 |
| C4 | 1,474 | 27 | 2 | 2+1 | 1 | 2,119,000 | 1,437 |
| TC7 | 2,659 | 2 | 2 | 2+2 | – | – | – |
| TC8 | 1,464 | 2 | 1 | 1+1 | – | – | – |
| TC9 | 1,432 | 2 | 1 | 1+1 | – | – | – |
| TC10 | 3,014 | 1 | 3 | 3+2 | – | – | – |
| TC11 | 1,324 | 1 | 1 | 1+1 | – | – | – |
| TS3 | 1,335 | 1 | 2 | 2 | – | – | – |
| TS3A | 1,378 | 3 | 2 | 2 | – | – | – |
| TS3b/3c | 1,367 | 5 | 2 | 2 | – | – | – |
| TS4 | 1,539 | 2 | 2 | 2 | – | – | – |
(All prices displayed here is only for reference purposes, Prices are subject to change from time to time without prior notice, the webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Quill Residences
Media / Gallery
Thank you for visiting www.MYOU.com.my
We hope your experience was awesome and we hope we are providing valuable informations. We can’t wait to see you and giving our best service to you in your property purchase journey.
We are always happy to show you around and provide the most professional advises.
Feel free to click link below for us to start our conversations.
Best Regards,
Mark Thoo
MYOu Malaysia
Our 4 Promises:
1. Price Match: Always Offer the Best Price to our client. Enjoy Direct Developer Price.
2. Be Responsive: Promise to respond to all inquiries within a short Period of time, such as within 12 hours.
3. Honesty & Integrity: Provide truth and accurate information about every property.
4. Expertise and Experience: Promise to provide well researched and knowledge in the industry.












