Description
REN Residence
REN Residence is located next to Tzu Chi International School in Bukit Jalil, on 5.6 acres leasehold land with panoramic view.
One of the standout features of REN Residence is its unique “Y” shape building design. This architectural approach ensures optimal sunlight, scenic views and efficient air ventilation, creating a comfortable and refreshing living environment.
It is just 5-minute drive to Pavilion Bukit Jalil, offering an array of shopping, dining, and entertainment options. The development also boasts easy access to major highways, enhancing connectivity to other parts of the city.
REN Residence is not only ideal for ownstay but also presents an excellent long-term investment opportunity. With the future development plans in Bukit Jalil, such as the upcoming KL Wellness City, which is just a 3-minute drive away, the property prices in the area are expected to increase. This presents a potential for significant capital appreciation over time.
Don’t miss the chance to be a part of REN Residence, where modern living meets strategic location and long-term investment potential.
| General Info | |
|---|---|
| Location | Jalan Jalil Impian |
| Developer | Juta Asia |
| Type | Condominium |
| Land Tenure | Leasehold |
| Land Size | 5.6 acres |
| Total Unit | 1,260 |
| Size sqft | 920sf – 1,680sf |
| No. of Bedroom | 3 to 4 |
| Maintenance Fee | RM 0.35 /sqft |
| Completion Date | Q4 2026 |
| Starting Price | RM 537,000 |
| Price PSF | RM 550 /sqft |
| Monthly | RM 2,140 |
| Detail Info | |
|---|---|
| Architect | GDP |
| Main Contractor | N/A |
| Landscape Architect | XSiTE Design Studio (Bangkok) |
| Total Storey | 45 |
| Unit Per Floor | 16 |
| No. of Lift | 5+1 |
| Lift Speed | N/A |
| Total No. of Car Park | 252 |
| Corridor Width | N/A |
| Ceiling Height | N/A |
| Security Tier | 3 |
| Other Features | Residential Title, next to Tzu Chi International School, Smart recognise system, 5min to Pavilion BJ, 3min to KL Wellness City, Full of sport facilities |
Location and Amenities
| Component | ||
|---|---|---|
| Tower | A | B |
| Total Unit | 630 | 630 |
| No. of Storey | 45 | 45 |
| Unit Per Floor | 16 | 16 |
| No. of Lift | 5 + 1 | 5 + 1 |
| Building Plan | ||
|---|---|---|
| Lobby | G | |
| Carpark | B1, LG3 – L4 | |
| Facilities | LG2, G, L5 | |
| Roof Top Facilities | N/A | |
| Residential Floor | L2 – L45 | |
| M&E | L5, L6, L25, L26 | |
| Water Tank | N/A | |
| Layout / Carpark / Price | |||||||
|---|---|---|---|---|---|---|---|
| Type | Size sqft | Total Unit | Bedroom | Bathroom | Carpark | Price | Price PSF |
| A | 920 | 316 | 3 | 2 | 2 | 537,000 | 583 |
| B1 | 1,050 | 472 | 3 | 2 | 2 | 600,000 | 571 |
| B2 | 1,110 | 88 | 3 | 2 | 2 | 647,000 | 582 |
| B3 | 1,120 | 148 | 3 | 2 | 2 | 669,000 | 597 |
| C | 1,270 | 88 | 4 | 2 | 2 | 759,000 | 597 |
| D | 1,680 | 148 | 4 | 2 | 3 | 925,000 | 550 |
(All prices displayed here is only for reference purposes, Prices are subject to change from time to time without prior notice, the webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
REN Residence
Media / Gallery
Thank you for visiting www.MYOU.com.my
We hope your experience was awesome and we hope we are providing valuable informations. We can’t wait to see you and giving our best service to you in your property purchase journey.
We are always happy to show you around and provide the most professional advises.
Feel free to click link below for us to start our conversations.
Best Regards,
Mark Thoo
MYOu Malaysia
Our 4 Promises:
1. Price Match: Always Offer the Best Price to our client. Enjoy Direct Developer Price.
2. Be Responsive: Promise to respond to all inquiries within a short Period of time, such as within 12 hours.
3. Honesty & Integrity: Provide truth and accurate information about every property.
4. Expertise and Experience: Promise to provide well researched and knowledge in the industry.












