Description
Ritz Carlton Residences
The Ritz Carlton Residences at KLCC is a world-class development that offers unparalleled luxury and convenience to its residents.
With its prime location, is only 900m away from KLCC Twin Towers and next to Monorail station. residents enable to enjoy a great amenities. Besides this, this KLCC Project come with only 288 units, consider a low density property in that area. Just imagine that you staying in your residents unit but enjoying 24-hour concierge service from 5 Star Hotel Ritz Carlton. It ensuring that residents can enjoy a luxury lifestyle.
| General Info | |
|---|---|
| Location | Jalan Ampang |
| Developer | Berjaya |
| Type | Branded Residences |
| Land Tenure | Freehold |
| Land Size | 2.7 acres |
| Total Unit | 288 |
| Size sqft | 1023sf – 4284sf |
| No. of Bedroom | 1 to 4+1 |
| Maintenance Fee | RM 1.7 /sqft |
| Completion Date | Q4 2017 |
| Starting Price | RM 3,288,000 |
| Price PSF | RM 2,899 /sqft |
| Monthly | RM 14,127 |
| Detail Info | |
|---|---|
| Architect | DP Architects |
| Main Contractor | VINCI |
| Landscape Architect | DP Architects |
| Total Storey | 48 |
| Unit Per Floor | 4 – 8 |
| No. of Lift | 8+2 |
| Lift Speed | L1 – L48 (35 Seconds) |
| Total No. of Car Park | 604 |
| Corridor Width | 2m |
| Ceiling Height | 9.1 Feet |
| Security Tier | 3 |
| Other Features | Branded Residences, 900m to Twin Towers |
Location and Amenities
| Component | |
|---|---|
| Tower | 1 |
| Total Unit | 288 |
| No. of Storey | 48 |
| Unit Per Floor | 4 – 8 |
| No. of Lift | 8 + 2 |
| Building Plan | |
|---|---|
| Lobby | G |
| Carpark | B1 – B3 & L2 – L8 |
| Facilities | L9 |
| Roof Top Facilities | N/A |
| Residential Floor | L10 – L48 |
| M&E | L13a & L32 |
| Water Tank | L13a & L32 |
| Layout / Carpark / Price | |||||||
|---|---|---|---|---|---|---|---|
| Type | Size sqft | Total Unit | Bedroom | Bathroom | Carpark | Price | Price PSF |
| C | 1023 | 35 | 1 | 1+1 | 1 | 3,288,000 | 3,214 |
| B | 1163 | 33 | 1 | 1+1 | 2 | 3,704,000 | 3,185 |
| F | 1421 | 9 | 1+1 | 2 | 2 | 4,123,000 | 2,901 |
| F1 | 1432 | 24 | 1+1 | 2 | 2 | 4,214,000 | 2,950 |
| G | 1507 | 33 | 1+1 | 2 | 2 | 4,369,000 | 2,899 |
| D | 1572 | 33 | 2 | 2+1 | 2 | 4,762,000 | 3,029 |
| A | 1636 | 34 | 2 | 2+1 | 2 | 4,781,000 | 2,922 |
| H | 2142 | 33 | 3+1 | 3+2 | 3 | 6,220,000 | 2,904 |
| P – B | 2605 | 4 | 3+1 | 3+2 | 3 | Fully Sold | Fully Sold |
| P – A | 2960 | 4 | 4+1 | 4+2 | 4 | 9,755,800 | 3,295 |
| P – D | 3229 | 4 | 3+1 | 3+2 | 4 | Fully Sold | Fully Sold |
| P – C | 4284 | 4 | 4+1 | 4+2 | 5 | 13,946,000 | 3,225 |
(All prices displayed here is only for reference purposes, Prices are subject to change from time to time without prior notice, the webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Ritz Carlton Residences
Media / Gallery
Thank you for visiting www.MYOU.com.my
We hope your experience was awesome and we hope we are providing valuable informations. We can’t wait to see you and giving our best service to you in your property purchase journey.
We are always happy to show you around and provide the most professional advises.
Feel free to click link below for us to start our conversations.
Best Regards,
Mark Thoo
MYOu Malaysia
Our 4 Promises:
1. Price Match: Always Offer the Best Price to our client. Enjoy Direct Developer Price.
2. Be Responsive: Promise to respond to all inquiries within a short Period of time, such as within 12 hours.
3. Honesty & Integrity: Provide truth and accurate information about every property.
4. Expertise and Experience: Promise to provide well researched and knowledge in the industry.











