Description
Star Residences
Star Residences consist of 3 blocks on a 4.12 acre land, it located in the heart of the city which only 450m away from Petronas Twin Towers, the most iconic building in Malaysia. Beside’s this, is just behind Avenue K and the LRT KLCC station. Nestled in the heart of Kuala Lumpur’s bustling city, it offers the residents the finest amenities and conveniences that reflect the dynamic and diverse lifestyle of the country. Tower 1 & 2 are pure residents tower, Tower 3 is collaborating with Ascott Hotel, part of the units will be manage like hotel concept. This KLCC Project fully completed in 2022 and it provides unit with sizes from 625sf – 2972sf, it provides different layout to meet different client’s need.
| General Info | |
|---|---|
| Location | Jalan Yap Kwan Seng, KLCC |
| Developer | Symphony Life & UM Land |
| Type | Service Residences |
| Land Tenure | Freehold |
| Land Size | 4.12 acres |
| Total Unit | 1510 |
| Size sqft | 625sf – 2972sf |
| No. of Bedroom | 1 to 4+2 |
| Maintenance Fee | RM 0.65 /sqft |
| Completion Date | 1 – 2019, 2 – 2020, 3 – 2021 |
| Starting Price | RM 1,829,000 |
| Price PSF | RM 1,806 /sqft |
| Monthly | RM 7,859 |
| Detail Info | |
|---|---|
| Architect | Veritas |
| Main Contractor | Samsung |
| Landscape Architect | WDI |
| Total Storey | Tower 1 – 57, Tower 2 & 3 – 58 |
| Unit Per Floor | Tower 1: 4 – 12, Tower 2 & 3: 5 – 10 |
| No. of Lift | Tower 1 & 2: 5+1, Tower 3 : 6+1 |
| Lift Speed | 5 mps |
| Total No. of Car Park | 2149 |
| Corridor Width | 5.4 feet |
| Ceiling Height | 3m |
| Security Tier | 3 |
| Other Features | Ascott Hotel in Tower 3, 450m to Twin Tower |
Location and Amenities
| Component | |||
|---|---|---|---|
| Tower | 1 | 2 | 3 |
| Total Unit | 557 | 482 | 471 |
| No. of Storey | 57 | 58 | 58 |
| Unit Per Floor | 4 – 12 | 5 – 10 | 5 – 10 |
| No. of Lift | 5+1 | 5+1 | 6+1 |
| Building Plan | |||
|---|---|---|---|
| Tower | 1 | 2 | 3 |
| Lobby | G | G | G |
| Carpark | B1 – B4 & L1 – L5 | B1 – B4 & L1 – L5 | B1 – B4 & L1 – L5 |
| Facilities | L6 | L6 | L6 |
| Roof Top Facilities | L56 | L57 | L57 |
| Residential Floor | L7 – L55 | L7 – L56 | L7 – L56 |
| M&E | L13a, L30, L43a, Roof Top | L13a, L30, L43a, Roof Top | L13a, L30, L43a, Roof Top |
| Water Tank | L13a, L30, L43a, Roof Top | L13a, L30, L43a, Roof Top | L13a, L30, L43a, Roof Top |
| Tower 1 – Layout / Carpark / Price | |||||||
|---|---|---|---|---|---|---|---|
| Type | Size sqft | Total Unit | Bedroom | Bathroom | Carpark | Price | Price PSF |
| A1, A2 | 625 | 270 | 1 | 1 | – | Fully Sold | Fully Sold |
| A3 | 711 | 90 | 1 | 1 | – | Fully Sold | Fully Sold |
| B1 | 721 | 90 | 1+1 | 1 | – | Full Sold | Full Sold |
| B2 | 722 | 87 | 1+1 | 1 | – | Full Sold | Full Sold |
| C3 | 1259 | 4 | 2+1 | 2 | – | Full Sold | Full Sold |
| C2 | 1345 | 4 | 2+1 | 3 | – | 3,584,000 | 2,664 |
| C1 | 1443 | 4 | 3 | 3 | – | 3,998,000 | 2,770 |
| C4 | 1754 | 4 | 3 | 3 | – | 4,721,000 | 2,691 |
| D | 2262 | 4 | 3 | 4+1 | – | Full Sold | Fully Sold |
| Tower 2 – Layout / Carpark / Price | |||||||
|---|---|---|---|---|---|---|---|
| Type | Size sqft | Total Unit | Bedroom | Bathroom | Carpark | Price | Price PSF |
| A1 | 700 – 711 | 95 | 1 | 1 | 1 | Fully Sold | Fully Sold |
| A2 | 722 | 46 | 1 | 1 | 1 | Fully Sold | Fully Sold |
| B1 | 797 | 46 | 1+1 | 1 | 1 | Fully Sold | Fully Sold |
| B2 | 808 | 92 | 1+1 | 1 | 1 | Full Sold | Fully Sold |
| B3 | 851 | 46 | 1+1 | 1 | 1 | Full Sold | Fully Sold |
| C | 937 – 948 | 96 | 2 | 2 | 1 | 3,584,000 | 2,664 |
| D | 1206 | 6 | 2+1 | 2 | 1 | 3,998,000 | 2,770 |
| E | 1389 – 1400 | 47 | 3 | 3 | 2 (T) | 4,721,000 | 2,691 |
| F1 | 1809 | 2 | 3+1 | 3+1 | 2 (T) | Full Sold | Fully Sold |
| F2 | 2089 | 4 | 3+1 | 3+1 | 2 (T) | Full Sold | Fully Sold |
| G | 2972 | 2 | 4+2 | 4+1 | 2 (T) | Full Sold | Fully Sold |
| Tower 3 – Layout / Carpark / Price | |||||||
|---|---|---|---|---|---|---|---|
| Type | Size sqft | Total Unit | Bedroom | Bathroom | Carpark | Price | Price PSF |
| A1 | 700 | 57 | 1 | 1 | 1 | Fully Sold | Fully Sold |
| A1 | 711 | 34 | 1 | 1 | 1 | 2,308,000 | 3246 |
| A2 | 722 | 10 | 1 | 1 | 1 | Fully Sold | Fully Sold |
| A3 | 679 | 36 | 1 | 1 | 1 | 2,388,000 | 3516 |
| B1 | 797 | 46 | 1+1 | 1 | 1 | Fully Sold | Fully Sold |
| B2 | 808 | 56 | 1+1 | 1 | 1 | Fully Sold | Fully Sold |
| B2 | 819 | 33 | 1+1 | 1 | 1 | 2,654,000 | 3240 |
| B3 | 851 | 43 | 1+1 | 1 | 1 | 2,782,000 | 3269 |
| C6 | 937 | 28 | 2 | 2 | 1 | Fully Sold | Fully Sold |
| C10 | 948 | 29 | 2 | 2 | 1 | Fully Sold | Fully Sold |
| C6 | 948 | 17 | 2 | 2 | 1 | 3,110,000 | 3,280 |
| C10 | 959 | 21 | 2 | 2 | 1 | 3,110,000 | 3,280 |
| D | 1206 | 6 | 2+1 | 2 | 1 | 4,094,000 | 3394 |
| E1 | 1335 | 34 | 2+1 | 2 | 2 (T) | 4,283,000 | 3208 |
| E | 1400 | 13 | 3 | 3 | 2 (T) | 4,563,000 | 3259 |
| F1 | 1809 | 2 | 3+1 | 3+1 | 2 (T) + 2 (T) | Fully Sold | Fully Sold |
| F2 | 2089 | 4 | 3+1 | 3+1 | 2 (T) + 2 (T) | 6,577,000 | 3148 |
| G | 2972 | 2 | 4+2 | 4+1 | 2 (T) + 2 (T) | Fully Sold | Fully Sold |
(Above show low sone unit prices. All prices displayed here is only for reference purposes, Prices are subject to change from time to time without prior notice, the webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Star Residences
Media / Gallery
Thank you for visiting www.MYOU.com.my
We hope your experience was awesome and we hope we are providing valuable informations. We can’t wait to see you and giving our best service to you in your property purchase journey.
We are always happy to show you around and provide the most professional advises.
Feel free to click link below for us to start our conversations.
Best Regards,
Mark Thoo
MYOu Malaysia
Our 4 Promises:
1. Price Match: Always Offer the Best Price to our client. Enjoy Direct Developer Price.
2. Be Responsive: Promise to respond to all inquiries within a short Period of time, such as within 12 hours.
3. Honesty & Integrity: Provide truth and accurate information about every property.
4. Expertise and Experience: Promise to provide well researched and knowledge in the industry.











