Description
The Colony and The Luxe
The Colony and The Luxe is a luxurious dual-key designer suites, serviced apartment located in the heart of Kuala Lumpur, on Jalan Sultan Ismail, adjacent to the Quill Mall. This prime location offers residents easy access to daily necessities and excellent transportation links, including the Medan Tuanku Monorail station.
The property features a stunning swimming pool with a panoramic view of four iconic buildings in Kuala Lumpur – the KLCC, TNB118, KL Tower, and TRX. The development is ideal for investors who seek to capitalise on the short-term rental market.
Developed by a reputable developer from Singapore, The Colony and The Luxe offers top-notch facilities and services that cater to the needs of modern urban dwellers seeking luxurious and convenient living in the heart of the city.
| General Info | |
|---|---|
| Location | Jalan Dewan Sultan Sulaiman |
| Developer | Macly Group and Roxy Pacific Holdings Limited (Singapore developer) |
| Type | Service Apartment |
| Land Tenure | Freehold |
| Land Size | 1.38 acres |
| Total Unit | 723, 31 commercial units |
| Size sqft | 675sf – 1,180sf |
| No. of Bedroom | 1 to 3 |
| Maintenance Fee | RM 0.4 /sqft |
| Completion Date | Q2 2022 |
| Starting Price | RM 1,360,800 |
| Price PSF | RM 1,440 /sqft |
| Monthly | RM 4,872 |
| Detail Info | |
|---|---|
| Architect | Gamal Arkitek Perunidng(M), JPG Architecturre (S) |
| Main Contractor | Pembinaan Yuen Seng Sdn Bhd |
| Landscape Architect | N/A |
| Total Storey | Colony – 35 storey Luxe – 43 storey |
| Unit Per Floor | Colony : 15 – 17 Luxe : 7 – 12 |
| No. of Lift | 4 + 1 |
| Lift Speed | N/A |
| Total No. of Carpark | 997 |
| Corridor width | N/A |
| Ceiling Height | 10ft |
| Security Tier | 3 |
| Other Features | walking distance to Quill Mall and Monorail |
Location and Amenities
| Component | ||
|---|---|---|
| Tower | A – The Colony | B – The Luxe |
| Total Unit | 423 | 300 |
| No. of Storey | 35 | 43 |
| Unit Per Floor | 15-17 | 7-12 |
| No. of Lift | 4 + 1 | |
| Building Plan | |
|---|---|
| Lobby | G |
| Carpark | B1-B4, L1-L7 |
| Facilities | L35 & L36 |
| Roof Top Facilities | L35 |
| Residential Floor | The Colony L8 – L33 The Luxe L8 – L43 |
| M&E | N/A |
| Water Tank | Roof Top |
| Layout / Carpark / Price | |||||||
|---|---|---|---|---|---|---|---|
| Type | Size sqft | Total Unit | Bedroom | Bathroom | Carpark | Price,RM | Price RM/PSF |
| A | 705 | 70 | 1 | 2 | 1 | Fully Sold | Fully Sold |
| A1 | 735-805 | 16 | 2 | 2 | 1 | Fully Sold | Fully Sold |
| A2 | 675 | 7 | 2 | 2 | 1 | Fully Sold | Fully Sold |
| A3 | 720 | 14 | 1 | 2 | 1 | Fully Sold | Fully Sold |
| B | 720-730 | 99 | 1 (duplex) | 2 | 1 | Fully Sold | Fully Sold |
| B1 | 795 | 66 | 1 (duplex) | 2 | 1 | Fully Sold | Fully Sold |
| C | 725 | 204 | 2 | 2 | 1 | Fully Sold | Fully Sold |
| C(corner) | 745 | 51 | 2 | 2 | 1 | Fully Sold | Fully Sold |
| D | 945 | 130 | 2 (duplex) | 3 | 1 | 1,360,800 | 1,440 |
| D1 | 990 | 11 | 2 (duplex) | 3 | 1 | Fully Sold | Fully Sold |
| D2 | 995 | 11 | 2 (duplex) | 2 | 1 | 1,733,800 | 1,742 |
| E | 1,120 | 12 | 3 | 3 | 1 | 2,043,800 | 1,824 |
| E1 | 1,180 | 11 | 3 | 3 | 1 | 2,132,800 | 1,807 |
| P1 | 1,140 | 15 | 2 (duplex) | 2 | 2 | 1,726,800 | 1,514 |
| P1(corner) | 1,155 | 3 | 2 (duplex) | 2 | 2 | Fully Sold | Fully Sold |
| P1A | 1,035 | 1 | 2 (duplex) | 2 | 2 | Fully Sold | Fully Sold |
| P1B | 1,140 | 1 | 2 (duplex) | 2 | 2 | Fully Sold | Fully Sold |
| P2 | 960 | 1 | 2 (duplex) | 2 | 2 | Fully Sold | Fully Sold |
(All prices displayed here is only for reference purposes, Prices are subject to change from time to time without prior notice, the webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
The Colony and The Luxe
Media / Gallery
Thank you for visiting www.MYOU.com.my
We hope your experience was awesome and we hope we are providing valuable informations. We can’t wait to see you and giving our best service to you in your property purchase journey.
We are always happy to show you around and provide the most professional advises.
Feel free to click link below for us to start our conversations.
Best Regards,
Mark Thoo
MYOu Malaysia
Our 4 Promises:
1. Price Match: Always Offer the Best Price to our client. Enjoy Direct Developer Price.
2. Be Responsive: Promise to respond to all inquiries within a short Period of time, such as within 12 hours.
3. Honesty & Integrity: Provide truth and accurate information about every property.
4. Expertise and Experience: Promise to provide well researched and knowledge in the industry.













